<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hardware</title>
	<atom:link href="http://limpefuchs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://limpefuchs.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 21 May 2012 23:44:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Learning From Examples Using Quantum Annealing (Google Workshop on Quantum Biology) by simcult</title>
		<link>http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2309</link>
		<dc:creator>simcult</dc:creator>
		<pubDate>Mon, 21 May 2012 23:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2309</guid>
		<description>I wish they could dumb﻿ it down.. a lot.</description>
		<content:encoded><![CDATA[<p>I wish they could dumb﻿ it down.. a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning From Examples Using Quantum Annealing (Google Workshop on Quantum Biology) by pellarin</title>
		<link>http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2308</link>
		<dc:creator>pellarin</dc:creator>
		<pubDate>Mon, 21 May 2012 23:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2308</guid>
		<description>this is one of the better explanations of quantum computations i have heard﻿ so far</description>
		<content:encoded><![CDATA[<p>this is one of the better explanations of quantum computations i have heard﻿ so far</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning From Examples Using Quantum Annealing (Google Workshop on Quantum Biology) by simcult</title>
		<link>http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2307</link>
		<dc:creator>simcult</dc:creator>
		<pubDate>Mon, 21 May 2012 23:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2307</guid>
		<description>yeah I just wish I could understand it﻿ easily.</description>
		<content:encoded><![CDATA[<p>yeah I just wish I could understand it﻿ easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning From Examples Using Quantum Annealing (Google Workshop on Quantum Biology) by captainhampton</title>
		<link>http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2306</link>
		<dc:creator>captainhampton</dc:creator>
		<pubDate>Mon, 21 May 2012 22:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2306</guid>
		<description>Anything worth understanding will obviously take a bit of time and effort to get good at, don&#039;t get discouraged :).﻿</description>
		<content:encoded><![CDATA[<p>Anything worth understanding will obviously take a bit of time and effort to get good at, don&#8217;t get discouraged <img src='http://limpefuchs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning From Examples Using Quantum Annealing (Google Workshop on Quantum Biology) by strcmt</title>
		<link>http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2305</link>
		<dc:creator>strcmt</dc:creator>
		<pubDate>Mon, 21 May 2012 22:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2305</guid>
		<description>We go have from﻿ to be taught to obtain something worthly</description>
		<content:encoded><![CDATA[<p>We go have from﻿ to be taught to obtain something worthly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning From Examples Using Quantum Annealing (Google Workshop on Quantum Biology) by dhotter1775</title>
		<link>http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2304</link>
		<dc:creator>dhotter1775</dc:creator>
		<pubDate>Mon, 21 May 2012 22:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2304</guid>
		<description>You&#039;re right...  Maybe if they could make more assimilations; examples that can connect to things that are more commonly learned by the average person.  Even with﻿ that, this was a really great explanation.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right&#8230;  Maybe if they could make more assimilations; examples that can connect to things that are more commonly learned by the average person.  Even with﻿ that, this was a really great explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning From Examples Using Quantum Annealing (Google Workshop on Quantum Biology) by rennieallen</title>
		<link>http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2303</link>
		<dc:creator>rennieallen</dc:creator>
		<pubDate>Mon, 21 May 2012 21:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2303</guid>
		<description>Great explanation of the d-wave.
Ok, I&#039;ve got﻿ it; now all I need is a d-wave computer to try it out ;-)</description>
		<content:encoded><![CDATA[<p>Great explanation of the d-wave.</p>
<p>Ok, I&#8217;ve got﻿ it; now all I need is a d-wave computer to try it out <img src='http://limpefuchs.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning From Examples Using Quantum Annealing (Google Workshop on Quantum Biology) by sreekeshyd</title>
		<link>http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2302</link>
		<dc:creator>sreekeshyd</dc:creator>
		<pubDate>Mon, 21 May 2012 21:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2302</guid>
		<description>Wow.﻿ presentation with a windbreaker and goggles on. only at google.</description>
		<content:encoded><![CDATA[<p>Wow.﻿ presentation with a windbreaker and goggles on. only at google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning From Examples Using Quantum Annealing (Google Workshop on Quantum Biology) by AkinoGatsu</title>
		<link>http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2301</link>
		<dc:creator>AkinoGatsu</dc:creator>
		<pubDate>Mon, 21 May 2012 20:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://limpefuchs.com/2012/05/21/learning-from-examples-using-quantum-annealing-google-workshop-on-quantum-biology/#comment-2301</guid>
		<description>@simclut this is highly extrapolated but you could connect this research to how humans learn to classify things such as a person classifying basketball as a sport they are basically trying to get computer to &quot;learn&quot; this by themselves without being programmed to know that basketball is a sport. ﻿</description>
		<content:encoded><![CDATA[<p>@simclut this is highly extrapolated but you could connect this research to how humans learn to classify things such as a person classifying basketball as a sport they are basically trying to get computer to &#8220;learn&#8221; this by themselves without being programmed to know that basketball is a sport. ﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer Hardware : How to Take Apart a Computer by Joeallday14</title>
		<link>http://limpefuchs.com/2012/05/20/computer-hardware-how-to-take-apart-a-computer/#comment-2300</link>
		<dc:creator>Joeallday14</dc:creator>
		<pubDate>Sun, 20 May 2012 20:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://limpefuchs.com/2012/05/20/computer-hardware-how-to-take-apart-a-computer/#comment-2300</guid>
		<description>cool my﻿ pc!!</description>
		<content:encoded><![CDATA[<p>cool my﻿ pc!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

